Tax | Maximum Earnings | Rate |
Social Security Tax | $147,000.00 | 6.20% for the employee and 6.2% for employer |
Medicare | Unlimited | 1.45% for employee and employer |
over $200,000 ($250,000 for married couples filing jointly) | Additional 0.9% for the part in excess of $200,000 in a calendar year. Employee only. |
If the Adjusted Annual Wage Amount (line 2a) is at least ... | but less than... | The tentative amount to withhold is�
|
Plus this percentage...
|
of the amount that the Adjusted Annual Wage exceeds� |
---|---|---|---|---|
Married Filing Jointly | ||||
$0 | $13,000 | $0 | 0% | $0 |
$13,000 | $33,550 | $0.00 | 10% | $13,000 |
$33,550 | $96,550 | $2,055.00 | 12% | $33,550 |
$96,550 | $191,150 | $9,615.00 | 22% | $96,550 |
$191,150 | $353,100 | $30,427.00 | 24% | $191,150 |
$353,100 | $444,900 | $69,295.00 | 32% | $353,100 |
$444,900 | $660,850 | $98,671.00 | 35% | $444,900 |
$660,850 | $174,253.50 | 37% | $660,850 | |
Single or Married Filing Separately | ||||
$0 | $4,350 | $0.00 | 0% | $0 |
$4,350 | $14,625 | $0.00 | 10% | $4,350 |
$14,625 | $46,125 | $1,027.50 | 12% | $14,625 |
$46,125 | $93,425 | $4,807.50 | 22% | $46,125 |
$93,425 | $174,400 | $15,213.00 | 24% | $93,425 |
$174,400 | $220,300 | $34,647.50 | 32% | $174,400 |
$220,300 | $544,250 | $49,335.50 | 35% | $220,300 |
$544,250 | $162,718.00 | 37% | $544,250 | |
Head of Household | ||||
$0 | $10,800 | $0.00 | 0% | $0 |
$10,800 | $25,450 | $0.00 | 10% | $10,800 |
$25,450 | $66,700 | $1,465.00 | 12% | $25,450 |
$66,700 | $99,850 | $6,415.00 | 22% | $66,700 |
$99,850 | $180,850 | $13,708.00 | 24% | $99,850 |
$180,850/td> | $226,750 | $33,148.00 | 32% | $180,850 |
$226,750 | $550,700 | $47,836.00 | 35% | $226,750 |
$550,700 | $161,218.00 | 37% | $550,700 |
If the Adjusted Annual Wage Amount (line 2a) is at least ... | but less than... | The tentative amount to withhold is� | Plus this percentage... | of the amount that the Adjusted Annual Wage exceeds� |
---|---|---|---|---|
Married Filing Jointly | ||||
$0 | $12,950 | $0.00 | 0% | $0 |
$12,950 | $23,225 | $0.00 | 10% | $12,950 |
$23,225 | $54,725 | $1,027.50 | 12% | $23,225 |
$54,725 | $102,025 | $4,807.50 | 22% | $54,725 |
$102,025 | $183,000 | $15,213.00 | 24% | $102,025 |
$183,000 | $228,900 | $34,647.00 | 32% | $183,000 |
$228,900 | $336,875 | $49,335.00 | 35% | $228,900 |
$336,875 | $87,126.75 | 37% | $336,875 | |
Single or Married Filing Separately | ||||
$0 | $6,475 | $0.00 | 0% | $0 |
$6,475 | $11,613 | $0.00 | 10% | $6,475 |
$11,613 | $27,363 | $513.75 | 12% | $11,613 |
$27,363 | $51,013 | $2,403.75 | 22% | $27,363 |
$51,013 | $91,500 | $7,606.75 | 24% | $51,013 |
$91,500 | $114,450 | $17,323.75 | 32% | $91,500 |
$114,450 | $276,425 | $24,667.75 | 35% | $114,450 |
$276,425 | $81,359.00 | 37% | $276,425 | |
Head of Household | ||||
$0 | $9,700 | $0.00 | 0% | $0 |
$9,700 | $17,025 | $0.00 | 10% | $9,700 |
$17,025 | $37,650 | $732.50 | 12% | $17,025 |
$37,650 | $54,225 | $3,207.50 | 22% | $37,650 |
$54,225 | $94,725 | $6,854.00 | 24% | $54,225 |
$94,725 | $117,675 | $16,574.00 | 32% | $94,725 |
$117,675 | $279,650 | $23,918.00 | 35% | $117,675 |
$279,650 | $80,609.25 | 37% | $279,650 |
Design and Print Professional Checks Yourself- Print checks on blank stock with logo and signature- Fill in data on pre-printed checks - Print blank checks to fill in later - QB virtual printer for QuickBooks/Quicken(for Windows) - Unlimited accounts and checks for Windows and Mac. Try ezCheckPrinting free demo version with no obligation and no credit card needed. |